You have 0 items in your cart
This economical alternative is the workhorse of the industry. |
|
BEST QUALITY NEW WOOD PALLETS
NEW WOOD PALLETS |
Sold in multiples of 5 | ||||||||
MODEL NO. |
WOOD TYPE |
SIZE L x W |
CAPACITY (LBS.) |
FORK ACCESS |
SHPG. WEIGHT |
PRICE PER PALLET | |||
5 | 10 | 20+ | |||||||
H-3445 | New Wood | 36 x 36″ | 3,500 | 2-way | 30 lbs. | $36 | $35 | $34 | |
H-1218 | 48 x 40″ | 2,500 | 4-way | 42 lbs. | 56 | 55 | 53 | ||
H-1125* | 48 x 48″ | 3,500 | 2-way | 52 lbs. | 58 | 57 | 55 | ||
H-1627* | 96 x 48″ | 7,000 | 4-way | 104 lbs. | 116 | 113 | 110 | ||
H-8944 | Heat-Treated Export |
36 x 36″ | 3,500 | 2-way | 30 lbs. | 36 | 35 | 34 | |
H-2327 | 40 x 40″ | 2,500 | 2-way | 38 lbs. | 41 | 40 | 38 | ||
H-1814 | 42 x 42″ | 4,000 | 2-way | 40 lbs. | 51 | 50 | 48 | ||
H-1628 | 47 x 32″ | 5,000 | 2-way | 32 lbs. | 46 | 45 | 44 | ||
H-1260 | 48 x 40″ | 2,500 | 4-way | 40 lbs. | 58 | 57 | 55 | ||
H-2328 | 48 x 42″ | 3,000 | 4-way | 42 lbs. | 59 | 58 | 56 | ||
H-1629* | 48 x 48″ | 3,500 | 2-way | 50 lbs. | 59 | 58 | 56 | ||
H-1618 | 58 x 41″ | 2,000 | 4-way | 60 lbs. | 69 | 68 | 66 | ||
H-1815* | 72 x 48″ | 7,000 | 4-way | 75 lbs. | 92 | 90 | 87 | ||
H-2329* | 96 x 48″ | 7,000 | 4-way | 100 lbs. | 118 | 115 | 112 | ||
* Double stringer | SHIPS VIA MOTOR FREIGHT |
Beoordelingen
Er zijn nog geen beoordelingen.